![]()  |  
					![]()  |  
					![]()  |  
					![]()  |  
					![]()  |  
					![]()  |  
					![]()  |  
					![]()  |  
					![]()  |  
					![]()  |  
			
Home  |  
Firearms Safety  |  
For Class  |  
Klebe  |  
OPD Valves  |  
ANNEX IRON MINE  |  
Shields  |  
to Carry a Handgun  |  
of Mesaba  |  
			
| 
				
				 | 
			
![]()  | 
			![]()  | 
			|
			![]() ![]() 14,000 lbs @ 15 Ft. Radius 1,250 lbs @ 55 Ft. Radius 60 Ft. max boom hight. Crane has a max. capasity of 25,000 lbs, (4-part line) but not practical with the center mount on this truck. ![]() ![]() ![]() ![]() | Load Chart | Job Pictures | Casper's Crane | | Logan | pics | pics2 | Ugly Rock | 809 Crane | Class of 1971 Memorial | | Return Home | Pictures | DNR Firearms Safety | Register For Class | Erich Klebe | Understanding OPD Valves | HILL ANNEX IRON MINE | Paddy Shields | Permit to Carry a Handgun | Story of Mesaba |  | 
			||
![]()  | 
			![]()  | 
			
